Accessibility |
0115 942 7777 |
info@thetram.net
What Ticket do I need?
We know people's travel habits are all different and getting the right ticket for you can be confusing - so we made it simple! Just use the buttons below and find the ticket that suits you best.
(Remember - under 5's, so cute they travel on the tram for free!)
| Ticket | Price | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Single | travel after 9.30am Monday - Friday and anytime on Weekends | £1.70 | - |
| Peak Single | if travelling before 9.30am Monday - Friday | £2.50 | - |
| Day | travel all day as much as you like | £3.20 | £3.20 |
| Weekly | travel as much as you like for 7 consecutive days | £14.50 | £2.07 |
| Group Tickets can be bought on tram and allow 2 Adults and upto 4 Children (under the age of 16) | |||
| Grouprider | travel all day as much as you like | £7.00 | - |
| Buy these tickets from your nearest Pay Point retailer - find your nearest retailer here! | |||
| 10 Trip | for those of you who only travel now and then - save money on 10 singles! | £16.00 | - |
| Weekly | travel as much as you like for 7 days | £13.00 | £1.86 |
| 15 Day | travel as much as you like for 15 days | £23.50 | £1.57 |
| 30 Day | travel as much as you like for 30 days | £38.00 | £1.27 |
| Ticket (with valid NUS card) | Price | Cost per Day | |
|---|---|---|---|
| Buy these tickets from your nearest Pay Point retailer - find your nearest retailer here! | |||
| 9 Weeks | travel as much as you like for 9 weeks | £75.00 | £1.19 |
| 10 Weeks | travel as much as you like for 10 weeks | £82.00 | £1.17 |
| 11 Weeks | travel as much as you like for 11 weeks | £89.00 | £1.16 |
| 12 Weeks | travel as much as you like for 12 weeks | £96.00 | £1.14 |
| Available on tram | |||
| Day Ticket | £3.20 | £3.20 | |
| Ticket (up to 16 years old) | Price | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Single | travel one way at any time of day | £1.00 | - |
| Day | travel all day as much as you like | £1.70 | £1.70 |
| Weekly | travel as much as you like for 7 consecutive days | £7.00 | £1.00 |
| Group Tickets can be bought on tram and allow 2 Adults and upto 4 Children (under the age of 16) | |||
| Grouprider | travel all day as much as you like | £7.00 | - |
| Buy these tickets from your nearest Pay Point retailer - find your nearest retailer here! | |||
| Weekly | travel as much as you like for 7 days | £6.00 | £0.86 |
| Pass Type | Usage | ||
|---|---|---|---|
| Nottingham City Council Senior Citizen Pass | travel free between 9.30am and 11.00pm weekdays and all day at weekends. Full fare applies at all other times | ||
| Nottingham City Council Mobility Citycard | travel all free at all times | ||
| Nottinghamshire County Council Senior Citizen Pass and Nottinghamshire County Council Mobility Pass | travel free on weekdays from 9.30am - 3.59pm and 6.00pm - 11.00pm. Half fare is payable between 4.00pm and 5.59pm and full fare is payable before 9.30am and after 11.00pm. Travel is free at all times on weekends. | ||
| All Other Local Authority Passes | unfortunately other local authority travel passes are not valid for use on the tram |
| Ticket | Price | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £3.70 | £3.70 |
| Buy these tickets from the Nottingham City Council Travel Shop in Broardmarsh Bus Station | |||
| Kangaroo 10 Days | for those of you who only travel now and then - save money on day tickets! | £35.00 | £3.50 |
| Kangaroo Monthly | travel as much as you like for a month on any tram, bus or train in the Greater Nottingham City Area | £58.00 | £1.87 |
| Kangaroo 3 Monthly | travel as much as you like for 3 months on any tram, bus or train in the Greater Nottingham City Area | £148.50 | £1.63 |
| Kangaroo 6 Monthly | travel as much as you like for 6 months on any tram, bus or train in the Greater Nottingham City Area | £274.50 | £1.50 |
| Kangaroo Yearly | travel as much as you like for a year on any tram, bus or train in the Greater Nottingham City Area | £439.00 | £1.20 |
See the Greater Nottingham City Area map here
| Ticket (up to 16 years old) | Price | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £2.20 | £2.20 |
See the Greater Nottingham City Area map here
| Ticket | Price | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £3.70 | £3.70 |
| For full list of Kangaroo tickets please see tram, bus and train tab | |||
| Buy these tickets on the tram from one of our friendly conductors or on the bus | |||
| Hucknall connect | travel all day on the tram and connect bus in Hucknall | £3.60 | £3.60 |
Connect in Hucknall Map
| Ticket (up to 16 years old) | Price | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £2.20 | £2.20 |
| Buy these tickets on the tram from one of our friendly conductors or on the bus | |||
| Hucknall connect | travel all day on the tram and connect bus in Hucknall | £2.00 | £2.00 |
Connect in Hucknall Map
| Ticket | Price | Cost per Day | |
|---|---|---|---|
| Buy your travel tickets from the Royal Centre when purchasing your theatre tickets | |||
| Theatre Return | Simply show your travel ticket to the conductor and travel there and back for £1 | £1.00 | - |
Plan your journey
Pay as you go
SINGLE
£1.70
PEAK
SINGLE
£2.50
ALL
DAY
£3.20
ALL
WEEK
£14.50
