Accessibility |
0115 942 7777 |
info@thetram.net
What Ticket do I need?
We know people's travel habits are all different and getting the right ticket for you can be confusing - so we made it simple! Just use the buttons below and find the ticket that suits you best.
(Remember - under 5's, so cute they travel on the tram for free!)
| Ticket | Price (from 15 April 2012) | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Single | travel after 9.30am Monday - Friday and anytime on Weekends | £1.90 | - |
| Peak Single | if travelling before 9.30am Monday - Friday | £2.50 | - |
| Day | travel all day as much as you like | £3.50 | £3.50 |
| Weekly | travel as much as you like for 7 consecutive days | £15.00 | £2.14 |
| Group Tickets can be bought on tram and allow 2 Adults and upto 4 Children (under the age of 16) | |||
| Grouprider | travel all day as much as you like (1 or 2 adults and up to 4 under 16's) | £8.00 | - |
| Buy these tickets from your nearest Pay Point retailer - find your nearest retailer here! | |||
| 10 Trip | for those of you who only travel now and then - save money on 10 singles! | £17.00 | - |
| Weekly | travel as much as you like for 7 days | £14.00 | £2.00 |
| 30 Day | travel as much as you like for 30 days | £42.00 | £1.40 |
| Ticket (with valid NUS card) | Price (from 15 April 2012) | Cost per Day | |
|---|---|---|---|
| Buy these tickets from your nearest Pay Point retailer - find your nearest retailer here! | |||
| 9 Weeks | travel as much as you like for 9 weeks | £80.00 | £1.27 |
| 10 Weeks | travel as much as you like for 10 weeks | £88.00 | £1.26 |
| 11 Weeks | travel as much as you like for 11 weeks | £96.00 | £1.25 |
| 12 Weeks | travel as much as you like for 12 weeks | £104.00 | £1.24 |
| Available on tram | |||
| Day Ticket | £3.50 | £3.50 | |
| Ticket (up to 16 years old) | Price (from 15 April 2012) | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Single | travel one way at any time of day | £1.00 | - |
| Day | travel all day as much as you like | £1.70 | £1.70 |
| Weekly | travel as much as you like for 7 consecutive days | £7.00 | £1.00 |
| Group Tickets can be bought on tram and allow 2 Adults and upto 4 Children (under the age of 16) | |||
| Grouprider | travel all day as much as you like (1 or 2 adults and up to 4 under 16's) | £8.00 | - |
| Buy these tickets from your nearest Pay Point retailer - find your nearest retailer here! | |||
| Weekly | travel as much as you like for 7 days | £6.00 | £0.86 |
| Pass Type | Usage | ||
|---|---|---|---|
| Nottingham City Council Senior Citizen Pass | travel free between 9.30am and 11.00pm weekdays and all day at weekends. Full fare applies at all other times | ||
| Nottingham City Council Mobility Citycard | travel all free at all times | ||
| Nottinghamshire County Council Senior Citizen Pass and Nottinghamshire County Council Mobility Pass | travel free on weekdays from 9.30am - 3.59pm and 6.00pm - 11.00pm. Half fare is payable between 4.00pm and 5.59pm and full fare is payable before 9.30am and after 11.00pm. Travel is free at all times on weekends. | ||
| All Other Local Authority Passes | unfortunately other local authority travel passes are not valid for use on the tram |
| Ticket | Price (from 15 April 2012) | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £4.00 | £4.00 |
| Buy these tickets from the Nottingham City Council Travel Shop in Broardmarsh Bus Station | |||
| Kangaroo Monthly | travel as much as you like for a month on any tram, bus or train in the Greater Nottingham City Area | £64.00 | £2.07 |
| Kangaroo 3 Monthly | travel as much as you like for 3 months on any tram, bus or train in the Greater Nottingham City Area | £160.00 | £1.76 |
| Kangaroo 6 Monthly | travel as much as you like for 6 months on any tram, bus or train in the Greater Nottingham City Area | £296.00 | £1.62 |
| Kangaroo Yearly | travel as much as you like for a year on any tram, bus or train in the Greater Nottingham City Area | £480.00 | £1.32 |
| Kangaroo 10 Days | for those of you who only travel now and then - save money on day tickets! | £38.00 | £3.80 |
| Kangaroo Monthly Direct Debit | for regular travellers - save money on monthly tickets! | £51.00 | £1.65 |
See the Greater Nottingham City Area map here
| Ticket | Price (from 15 April 2012) | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £4.00 | £4.00 |
| Buy these tickets from the Nottingham City Council Travel Shop in Broardmarsh Bus Station | |||
| Kangaroo Monthly | travel as much as you like for a month on any tram, bus or train in the Greater Nottingham City Area | £51.00 | £1.65 |
| Kangaroo 3 Monthly | travel as much as you like for 3 months on any tram, bus or train in the Greater Nottingham City Area | £128.00 | £1.41 |
| Kangaroo 6 Monthly | travel as much as you like for 6 months on any tram, bus or train in the Greater Nottingham City Area | £237.00 | £1.30 |
| Kangaroo Yearly | travel as much as you like for a year on any tram, bus or train in the Greater Nottingham City Area | £384.00 | £1.05 |
See the Greater Nottingham City Area map here
| Ticket (up to 16 years old) | Price (from 15 April 2012) | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £2.40 | £2.40 |
| Buy these tickets from the Nottingham City Council Travel Shop in Broardmarsh Bus Station | |||
| Kangaroo Monthly | travel as much as you like for a month on any tram, bus or train in the Greater Nottingham City Area | £38.00 | £1.23 |
| Kangaroo 3 Monthly | travel as much as you like for 3 months on any tram, bus or train in the Greater Nottingham City Area | £96.00 | £1.06 |
| Kangaroo 6 Monthly | travel as much as you like for 6 months on any tram, bus or train in the Greater Nottingham City Area | £178.00 | £0.97 |
| Kangaroo Yearly | travel as much as you like for a year on any tram, bus or train in the Greater Nottingham City Area | £288.00 | £0.79 |
| Kangaroo Monthly Direct Debit | for regular travellers - save money on monthly tickets! | £30.00 | £0.97 |
See the Greater Nottingham City Area map here
| Ticket | Price (from 15 April 2012) | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £4.00 | £4.00 |
| For full list of Kangaroo tickets please see tram, bus and train tab | |||
| Buy these tickets on the tram from one of our friendly conductors or on the bus | |||
| Trent Barton connect | travel all day on the Tram and connect at Hucknall | £3.60 | £3.60 |
| Premiere Red 8 (from 6 May 2012) | travel all day on the Tram and connect at Moor Bridge | £3.60 | £3.60 |
Connect in Hucknall Map
Connect in Moor Bridge Map
| Ticket (up to 16 years old) | Price (from 15 April 2012) | Cost per Day | |
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £2.40 | £2.40 |
| For full list of Kangaroo tickets please see tram, bus and train tab | |||
| Buy these tickets on the tram from one of our friendly conductors or on the bus | |||
| Trent Barton connect | travel all day on the Tram and connect at Hucknall | £2.00 | £2.00 |
| Premiere Red 8 (from 6 May 2012) | travel all day on the Tram and connect at Moor Bridge | £2.00 | £2.00 |
Connect in Hucknall Map
Connect in Moor Bridge Map
| Ticket | Price (from 15 April 2012) | Cost per Day | |
|---|---|---|---|
| Buy your travel tickets from the Royal Centre when purchasing your theatre tickets | |||
| Theatre Return | Simply show your travel ticket to the conductor and travel there and back for £1 | £1.00 | - |
Plan your journey
Pay as you go
SINGLE
£1.90
PEAK
SINGLE
£2.50
ALL
DAY
£3.50
ALL
WEEK
£15.00
