Accessibility |
0115 942 7777 |
info@thetram.net
What Ticket do I need?
We know people's travel habits are all different and getting the right ticket for you can be confusing - so we made it simple! Just use the buttons below and find the ticket that suits you best.
(Remember - under 5's, so cute they travel on the tram for free!)
| Ticket | Price (from 5th May 2013) | ||
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Single | for any one trip at any time | £2.00 | |
| Day | travel all day as much as you like | £3.50 | |
| Weekly | travel as much as you like for 7 consecutive days | £15.00 | |
| Grouprider | travel all day as much as you like (1 or 2 adults and up to 4 under 16's) | £8.00 | |
| Look out for special offers during the school holidays. | |||
| Buy these tickets online - Buy Online Here | |||
| 30 Days | 30 days consecutive travel on the tram. | £45.00 | |
| Buy these tickets from your nearest Pay Point retailer - find your nearest retailer here! | |||
| 10 Trip | for those of you who only travel now and then - save money on 10 singles! | £17.00 | |
| Weekly | travel as much as you like for 7 days | £16.00 | |
| 30 Day | travel as much as you like for 30 days | £48.00 | |
| Ticket (with valid NUS card) | Price (from 5th May 2013) | ||
|---|---|---|---|
| Buy these tickets online - Buy Online Here | |||
| Academic Year | travel as much as you like for the entire academic year | £TBA | 1st Term 2013/14 | travel as much as you like for the entire 1st term | £TBA |
| Buy these tickets on the tram from one of our friendly conductors | |||
| Single | for any one trip at any time | £2.00 | |
| Day | travel all day as much as you like | £3.50 | |
| Weekly | travel as much as you like for 7 consecutive days | £15.00 | |
| Ticket (up to 16 years old) | Price (from 5th May 2013) | ||
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Single | for any one trip at any time | £1.00 | |
| Day | travel all day as much as you like | £2.00 | |
| Weekly | travel as much as you like for 7 consecutive days | £7.50 | |
| Buy these tickets online - Buy Online Here | |||
| 30 Days | 30 days consecutive travel on the tram. | £22.50 | |
| Buy these tickets from your nearest Pay Point retailer - find your nearest retailer here! | |||
| Weekly | travel as much as you like for 7 days | £8.00 | |
| Pass Type | Usage | ||
|---|---|---|---|
| Nottingham City Council Senior Citizen Pass | travel free between 9.30am and 11.00pm weekdays and all day at weekends. Full fare applies at all other times | ||
| Nottingham City Council Mobility Citycard | travel all free at all times | ||
| Nottinghamshire County Council Senior Citizen Pass and Nottinghamshire County Council Mobility Pass | travel free on weekdays from 9.30am - 3.59pm and 6.00pm - 11.00pm. Half fare is payable between 4.00pm and 5.59pm and full fare is payable before 9.30am and after 11.00pm. Travel is free at all times on weekends. | ||
| All Other Local Authority Passes | unfortunately other local authority travel passes are not valid for use on the tram |
| Ticket | Price (from 5th May 2013) | ||
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £4.00 | |
| Buy these tickets from the Nottingham City Council Travel Shop in Broardmarsh Bus Station | |||
| Kangaroo Monthly | travel as much as you like for a month on any tram, bus or train in the Greater Nottingham City Area | £66.00 | |
| Kangaroo 3 Monthly | travel as much as you like for 3 months on any tram, bus or train in the Greater Nottingham City Area | £164.00 | |
| Kangaroo 6 Monthly | travel as much as you like for 6 months on any tram, bus or train in the Greater Nottingham City Area | £303.00 | |
| Kangaroo Yearly | travel as much as you like for a year on any tram, bus or train in the Greater Nottingham City Area | £492.00 | |
| Kangaroo 10 Days | for those of you who only travel now and then - save money on day tickets! | £39.00 | |
| Kangaroo Monthly Direct Debit | for regular travellers - save money on monthly tickets! | £53.00 | |
See the Greater Nottingham City Area map here
| Ticket | Price (from 5th May 2013) | ||
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £4.00 | |
| Buy these tickets from the Nottingham City Council Travel Shop in Broardmarsh Bus Station | |||
| Kangaroo Monthly | travel as much as you like for a month on any tram, bus or train in the Greater Nottingham City Area | £53.00 | |
| Kangaroo 3 Monthly | travel as much as you like for 3 months on any tram, bus or train in the Greater Nottingham City Area | £131.00 | |
| Kangaroo 6 Monthly | travel as much as you like for 6 months on any tram, bus or train in the Greater Nottingham City Area | £242.00 | |
| Kangaroo Yearly | travel as much as you like for a year on any tram, bus or train in the Greater Nottingham City Area | £394.00 | |
See the Greater Nottingham City Area map here
| Ticket (up to 16 years old) | Price (from 5th May 2013) | ||
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £2.50 | |
| Buy these tickets from the Nottingham City Council Travel Shop in Broardmarsh Bus Station | |||
| Kangaroo Monthly | travel as much as you like for a month on any tram, bus or train in the Greater Nottingham City Area | £40.00 | |
| Kangaroo 3 Monthly | travel as much as you like for 3 months on any tram, bus or train in the Greater Nottingham City Area | £100.00 | |
| Kangaroo 6 Monthly | travel as much as you like for 6 months on any tram, bus or train in the Greater Nottingham City Area | £185.00 | |
| Kangaroo Yearly | travel as much as you like for a year on any tram, bus or train in the Greater Nottingham City Area | £300.00 | |
| Kangaroo Monthly Direct Debit | for regular travellers - save money on monthly tickets! | £32.00 | |
See the Greater Nottingham City Area map here
| Ticket | Price (from 5th May 2013) | ||
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £4.00 | |
| For full list of Kangaroo tickets please see tram, bus and train tab | |||
| Buy these tickets on the tram from one of our friendly conductors or on the bus | |||
| Trent Barton connect | travel all day on the Tram and connect at Hucknall | £3.90 | |
| Hucknall Hopper Bus + Tram | travel all day on the Tram and connect to local buses in Hucknall | £3.90 | |
| Ticket (up to 16 years old) | Price (from 5th May 2013) | ||
|---|---|---|---|
| Buy these tickets on the tram from one of our friendly conductors | |||
| Kangaroo Day | travel all day on any tram, bus or train in the Greater Nottingham City area | £2.40 | |
| For full list of Kangaroo tickets please see tram, bus and train tab | |||
| Buy these tickets on the tram from one of our friendly conductors or on the bus | |||
| Trent Barton connect | travel all day on the Tram and connect at Hucknall | £2.20 | |
| Hucknall Hopper Bus + Tram | travel all day on the Tram and connect to local buses in Hucknall | £2.20 | |
Connect in Hucknall Map
Connect in Moor Bridge Map
| Ticket | Price (from 5th May 2013) | ||
|---|---|---|---|
| Buy your travel tickets from the Royal Centre and Nottingham Playhouse when purchasing your theatre tickets | |||
| Theatre Return | Simply show your travel ticket to the conductor and travel there and back for £2 | £2.00 | |

