Back to timetable For best results when printing, set your printer to Landscape in Page Setup.
| 05: | 46 | 55 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06: | 06 | 12 | 22 | 32 | 42 | 52 | ||||||
| 07: | 02 | 12 | 22 | 31 | 35 | 41 | 45 | 51 | 55 | |||
| 08: | 01 | 05 | 11 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 09: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 51 | 57 |
| 10: | 03 | 09 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | ||
| 11: | 03 | 09 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | ||
| 12: | 03 | 09 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | ||
| 13: | 03 | 09 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | ||
| 14: | 03 | 09 | 15 | 21 | 27 | 33 | 37 | 39 | 45 | 51 | 57 | |
| 15: | 03 | 09 | 15 | 19 | 21 | 26 | 33 | 38 | 43 | 49 | 55 | |
| 16: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 17: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 18: | 00 | 05 | 10 | 15 | 20 | 25 | 35 | 45 | 55 | |||
| 19: | 05 | 15 | 25 | 31 | 41 | 51 | ||||||
| 20: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 21: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 22: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 23: | 01 | 11 | 21 | 31 | 41 | 51 | 54 |
First Tram = 05:46
Last Tram = 23:54
| 05: | 46 | 55 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06: | 06 | 12 | 22 | 32 | 42 | 52 | ||||||
| 07: | 02 | 12 | 22 | 32 | 42 | 52 | 55 | |||||
| 08: | 02 | 05 | 11 | 15 | 19 | 22 | 31 | 35 | 39 | 45 | 49 | 55 |
| 09: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 10: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 11: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 12: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 13: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 14: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 15: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 16: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 17: | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 18: | 00 | 05 | 15 | 25 | 35 | 45 | 55 | |||||
| 19: | 05 | 12 | 22 | 31 | 41 | 51 | ||||||
| 20: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 21: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 22: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 23: | 01 | 11 | 21 | 31 | 41 | 51 | 54 |
First Tram = 05:46
Last Tram = 23:54
| 07: | 46 | |||||||
|---|---|---|---|---|---|---|---|---|
| 08: | 01 | 16 | 28 | 42 | 58 | |||
| 09: | 12 | 28 | 42 | 58 | ||||
| 10: | 12 | 24 | 31 | 39 | 46 | 54 | ||
| 11: | 01 | 09 | 16 | 24 | 31 | 39 | 46 | 54 |
| 12: | 01 | 09 | 16 | 24 | 31 | 39 | 46 | 54 |
| 13: | 01 | 09 | 16 | 24 | 31 | 39 | 46 | 54 |
| 14: | 01 | 09 | 16 | 24 | 31 | 39 | 46 | 54 |
| 15: | 01 | 09 | 16 | 24 | 31 | 39 | 46 | 54 |
| 16: | 01 | 09 | 16 | 24 | 31 | 39 | 46 | 54 |
| 17: | 01 | 09 | 16 | 24 | 31 | 39 | 46 | 58 |
| 18: | 12 | 28 | 42 | 58 | ||||
| 19: | 12 | 27 | 41 | 57 | ||||
| 20: | 11 | 27 | 41 | 57 | ||||
| 21: | 11 | 27 | 41 | 57 | ||||
| 22: | 11 | 27 | 41 | 55 | 57 |
First Tram = 07:46
Last Tram = 22:57
| 06: | 11 | 31 | 51 | |||
|---|---|---|---|---|---|---|
| 07: | 11 | 31 | 51 | |||
| 08: | 01 | 11 | 21 | 31 | 41 | 51 |
| 09: | 01 | 11 | 23 | 35 | 47 | 59 |
| 10: | 11 | 23 | 35 | 47 | 59 | |
| 11: | 11 | 23 | 35 | 47 | 59 | |
| 12: | 11 | 23 | 35 | 47 | 59 | |
| 13: | 11 | 23 | 35 | 47 | 59 | |
| 14: | 11 | 23 | 35 | 47 | 59 | |
| 15: | 09 | 21 | 31 | 41 | 51 | |
| 16: | 01 | 11 | 21 | 31 | 41 | 51 |
| 17: | 01 | 11 | 21 | 31 | 41 | 51 |
| 18: | 01 | 11 | 21 | 31 | 42 | 51 |
| 19: | 11 | 31 | 51 | |||
| 20: | 11 | 31 | 51 | |||
| 21: | 11 | 31 | 51 | |||
| 22: | 11 | 31 | 51 | |||
| 23: | 11 | 31 | 51 | |||
| 00: | 11 |
First Tram = 06:11
Last Tram = 00:11
| 06: | 11 | 31 | 51 | |||
|---|---|---|---|---|---|---|
| 07: | 11 | 31 | 51 | |||
| 08: | 11 | 21 | 31 | 41 | 51 | |
| 09: | 01 | 11 | 21 | 31 | 41 | 51 |
| 10: | 01 | 11 | 21 | 31 | 41 | 51 |
| 11: | 01 | 11 | 21 | 31 | 41 | 51 |
| 12: | 01 | 11 | 21 | 31 | 41 | 51 |
| 13: | 01 | 11 | 21 | 31 | 41 | 51 |
| 14: | 01 | 11 | 21 | 31 | 41 | 51 |
| 15: | 01 | 11 | 21 | 31 | 41 | 51 |
| 16: | 01 | 11 | 21 | 31 | 41 | 51 |
| 17: | 01 | 11 | 21 | 31 | 41 | 51 |
| 18: | 01 | 11 | 21 | 31 | 51 | |
| 19: | 11 | 31 | 51 | |||
| 20: | 11 | 31 | 51 | |||
| 21: | 11 | 31 | 51 | |||
| 22: | 11 | 31 | 51 | |||
| 23: | 11 | 31 | 51 | |||
| 00: | 11 |
First Tram = 06:11
Last Tram = 00:11
| 08: | 11 | 41 | ||
|---|---|---|---|---|
| 09: | 11 | 41 | ||
| 10: | 12 | 42 | 57 | |
| 11: | 12 | 27 | 42 | 57 |
| 12: | 12 | 27 | 42 | 57 |
| 13: | 12 | 27 | 42 | 57 |
| 14: | 12 | 27 | 42 | 57 |
| 15: | 12 | 27 | 42 | 57 |
| 16: | 12 | 27 | 42 | 57 |
| 17: | 12 | 27 | 42 | 57 |
| 18: | 11 | 41 | ||
| 19: | 11 | 41 | ||
| 20: | 11 | 41 | ||
| 21: | 11 | 41 | ||
| 22: | 11 | 41 | ||
| 23: | 11 |
First Tram = 08:11
Last Tram = 23:11
| 06: | 21 | 41 | ||||
|---|---|---|---|---|---|---|
| 07: | 00 | 20 | 40 | 57 | ||
| 08: | 07 | 17 | 27 | 37 | 47 | 57 |
| 09: | 07 | 17 | 29 | 41 | 53 | |
| 10: | 05 | 17 | 29 | 41 | 53 | |
| 11: | 05 | 17 | 29 | 41 | 53 | |
| 12: | 05 | 17 | 29 | 41 | 53 | |
| 13: | 05 | 17 | 29 | 41 | 53 | |
| 14: | 05 | 17 | 29 | 41 | 53 | |
| 15: | 03 | 15 | 26 | 37 | 47 | 57 |
| 16: | 07 | 17 | 27 | 37 | 47 | 57 |
| 17: | 07 | 17 | 27 | 37 | 47 | 57 |
| 18: | 06 | 16 | 26 | 36 | 46 | |
| 19: | 01 | 21 | 41 | |||
| 20: | 01 | 21 | 41 | |||
| 21: | 01 | 21 | 41 | |||
| 22: | 01 | 21 | 41 | |||
| 23: | 01 | 21 | 41 | |||
| 00: | 01 | 21 |
First Tram = 06:21
Last Tram = 00:21
| 06: | 21 | 41 | ||||
|---|---|---|---|---|---|---|
| 07: | 01 | 21 | 40 | 58 | ||
| 08: | 18 | 28 | 37 | 47 | 57 | |
| 09: | 07 | 17 | 27 | 37 | 47 | 57 |
| 10: | 07 | 17 | 27 | 37 | 47 | 57 |
| 11: | 07 | 17 | 27 | 37 | 47 | 57 |
| 12: | 07 | 17 | 27 | 37 | 47 | 57 |
| 13: | 07 | 17 | 27 | 37 | 47 | 57 |
| 14: | 07 | 17 | 27 | 37 | 47 | 57 |
| 15: | 07 | 17 | 27 | 37 | 47 | 57 |
| 16: | 07 | 17 | 27 | 37 | 47 | 57 |
| 17: | 07 | 17 | 27 | 37 | 46 | 56 |
| 18: | 06 | 16 | 26 | 41 | ||
| 19: | 01 | 21 | 41 | |||
| 20: | 01 | 21 | 41 | |||
| 21: | 01 | 21 | 41 | |||
| 22: | 01 | 21 | 41 | |||
| 23: | 01 | 21 | 41 | |||
| 00: | 01 | 16 |
First Tram = 06:21
Last Tram = 00:16
| 08: | 26 | 56 | ||
|---|---|---|---|---|
| 09: | 26 | 56 | ||
| 10: | 26 | 50 | ||
| 11: | 05 | 20 | 35 | 50 |
| 12: | 05 | 20 | 35 | 50 |
| 13: | 05 | 20 | 35 | 50 |
| 14: | 05 | 20 | 35 | 50 |
| 15: | 05 | 20 | 35 | 50 |
| 16: | 05 | 20 | 35 | 50 |
| 17: | 05 | 20 | 35 | 50 |
| 18: | 05 | 26 | 56 | |
| 19: | 26 | 56 | ||
| 20: | 26 | 56 | ||
| 21: | 26 | 56 | ||
| 22: | 26 | 56 | ||
| 23: | 23 |
First Tram = 08:26
Last Tram = 23:23
| 06: | 11 | 21 | 31 | 41 | 51 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07: | 00 | 11 | 20 | 31 | 40 | 51 | 57 | |||||
| 08: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 09: | 01 | 07 | 11 | 17 | 23 | 29 | 35 | 41 | 47 | 53 | 59 | |
| 10: | 05 | 11 | 17 | 23 | 29 | 35 | 41 | 47 | 53 | 59 | ||
| 11: | 05 | 11 | 17 | 23 | 29 | 35 | 41 | 47 | 53 | 59 | ||
| 12: | 05 | 11 | 17 | 23 | 29 | 35 | 41 | 47 | 53 | 59 | ||
| 13: | 05 | 11 | 17 | 23 | 29 | 35 | 41 | 47 | 53 | 59 | ||
| 14: | 05 | 11 | 17 | 23 | 29 | 35 | 41 | 47 | 53 | 59 | ||
| 15: | 03 | 09 | 15 | 21 | 26 | 31 | 37 | 41 | 47 | 51 | 57 | |
| 16: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 17: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 18: | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 36 | 42 | 46 | 51 | |
| 19: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 20: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 21: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 22: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 23: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 00: | 01 | 11 | 21 |
First Tram = 06:11
Last Tram = 00:21
| 06: | 11 | 21 | 31 | 41 | 51 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07: | 01 | 11 | 21 | 31 | 40 | 51 | 58 | |||||
| 08: | 11 | 18 | 21 | 28 | 31 | 37 | 41 | 47 | 51 | 57 | ||
| 09: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 10: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 11: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 12: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 13: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 14: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 15: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 16: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 47 | 51 | 57 |
| 17: | 01 | 07 | 11 | 17 | 21 | 27 | 31 | 37 | 41 | 46 | 51 | 56 |
| 18: | 01 | 06 | 11 | 16 | 21 | 26 | 31 | 41 | 51 | |||
| 19: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 20: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 21: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 22: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 23: | 01 | 11 | 21 | 31 | 41 | 51 | ||||||
| 00: | 01 | 11 | 16 |
First Tram = 06:11
Last Tram = 00:16
| 08: | 11 | 26 | 41 | 56 | ||||
|---|---|---|---|---|---|---|---|---|
| 09: | 11 | 26 | 41 | 56 | ||||
| 10: | 12 | 26 | 42 | 50 | 57 | |||
| 11: | 05 | 12 | 20 | 27 | 35 | 42 | 50 | 57 |
| 12: | 05 | 12 | 20 | 27 | 35 | 42 | 50 | 57 |
| 13: | 05 | 12 | 20 | 27 | 35 | 42 | 50 | 57 |
| 14: | 05 | 12 | 20 | 27 | 35 | 42 | 50 | 57 |
| 15: | 05 | 12 | 20 | 27 | 35 | 42 | 50 | 57 |
| 16: | 05 | 12 | 20 | 27 | 35 | 42 | 50 | 57 |
| 17: | 05 | 12 | 20 | 27 | 35 | 42 | 50 | 57 |
| 18: | 05 | 11 | 26 | 41 | 56 | |||
| 19: | 11 | 26 | 41 | 56 | ||||
| 20: | 11 | 26 | 41 | 56 | ||||
| 21: | 11 | 26 | 41 | 56 | ||||
| 22: | 11 | 26 | 41 | 56 | ||||
| 23: | 11 | 23 |
First Tram = 08:11
Last Tram = 23:23